Regional Secondary School Enrollment (a)
States and Prussian Provinces | 1911 | 1926/27 | 1938 (b) |
Students per Teacher | Students per 1,000 Residents (c) | Students per Teacher | Students per 1,000 Residents (d) | Students per Teacher | Students per 1,000 Residents (d) |
| | | | | | |
East Prussia | 21.4 | 8 | 21.2 | 11 | 16.6 | 10 |
Brandenburg | 20 | 13 | 17.9 | 9 | 17 | 7 |
Berlin | 19.5 | 15 | 18.5 | 22 | 17.6 | 14 |
Saxony | 18.9 | 8 | 18.8 | 10 | 16.5 | 7 |
Schleswig-Holstein | 20.7 | 9 | 18.8 | 12 | 15.7 | 9 |
Westphalia | 18.5 | 8 | 20.9 | 13 | 16.5 | 10 |
Rheinland | 19.1 | 11 | 19.6 | 15 | 16.8 | 10 |
| Prussia | 19.5 | 10 | 19.5 | 13 | 15.5 | 9 |
| Bavaria | 15.3 | 8 | 15.7 | 12 | 15.2 | 10 |
| Württemberg | 23.1 | 14 | 20.7 | 15 | 17.8 | 13 |
| Baden | 17.5 | 13 | 17.4 | 16 | 13.8 | 11 |
| Saxony | 16.6 | 7 | 17.6 | 11 | 13.3 | 7 |
| German Empire (e) | 18.8 | 10 | 18.7 | 13 | 15.2 | 9 |
a) Gymnasien, Progymnasien, Realprogymnasien, Oberreal- and Realschulen, Oberlyzeen as well as other institutions (Pädagogien etc.), except Vorschulen. We were unable to properly differentiate between private and public schools; the percentage of private schools was small, however (1911: 19.8%, 1921/22: 14.6%; 1938: 11%). Due to the smaller size of the private schools, the percentage of private school students was even lower (1938: 2.6%). b) Based on the borders as of December 31, 1937.
c) Present population after the 1910 census.
d) Inhabitants after the 1925 and 1939 census.
e) Without the Saar region.
Source of original German table: Sozialgeschichtliches Arbeitsbuch, Volume III, Materialien zur Statistik des Deutschen Reiches 1914-1945, edited by Dietmar Petzina, Werner Abelshauser, and Anselm Faust. Munich: Verlag C.H. Beck, 1978, p. 168.
Translation: Fred Reuss