Elementary School Enrollment
Year | Schools (a) | Classes | Teachers | Students | Students per Class | Students per Teacher | Students per 100 Residents (b) |
1911 | 61,557 | -- | 147,485 | 10,309,949 | -- | 70 | 16 |
1921/22 | 52,763 | 207,185 | 195,946 | 8,894,486 | 42.9 | 45.4 | 14 |
1926/27 | 52,825 | 188,708 | 186,853 | 6,661,794 | 35.3 | 36.7 | 11 |
1931/32 | 52,961 | 195,456 | 190,281 | 7,590,073 | 38.8 | 39.9 | 12 |
1938 (c) | 51,118 | 188,310 | 179,260 | 7,596,437 | 40.3 | 42.4 | 11 |
1941 (d) | 50,537 | 183,839 | 180,501 | 7,724,137 | 42 | 42.8 | 11 |
(a) Public elementary schools. (b) Population of the Reich at the midpoint of the (first) year.
(c) Based on the borders as of December 31, 1931.
(d) Reich territory in 1937 plus the district of Kattowitz. Schools in the Saar region have only been partially documented.
Source of original German table: Sozialgeschichtliches Arbeitsbuch, Volume III, Materialien zur Statistik des Deutschen Reiches 1914-1945, edited by Dietmar Petzina, Werner Abelshauser, and Anselm Faust. Munich: Verlag C.H. Beck, 1978, p. 165.
Translation: Fred Reuss