Middle Schools
Year | Schools (a) | Classes | Teachers | Students | Students per Class | Students per Teacher | Students per 1,000 Residents (b) |
1911 | 2,049 | -- | 12,065 | 354,054 | -- | 29.3 | 5 |
1921/22 | 1,743 | 12,646 | 12,855 | 329,344 | 26 | 26.6 | 5 |
1926/27 | 1,550 | -- | 12,195 | 259,300 | -- | 21.3 | 4 |
1930/31 | 1,472 | 9,288 | 11,517 | 229,671 | 24.7 | 19.9 | 4 |
1939 (c) | 1,207 | 8,220 | 8,797 | 259,417 | 31.6 | 29.5 | 4 |
(a) Public and private middle schools. Middle schools are institutions that go beyond elementary education but are not considered secondary schools. Their curriculum usually includes instruction in at least one foreign language. It is a nine-year school that begins at the age for compulsory schooling. (b) Population of the Reich at the midpoint of the (previous) year.
(c) Based on the borders as of December 31, 1937; school data as of May 25, 1939.
Source of original German table: Sozialgeschichtliches Arbeitsbuch, Volume III, Materialien zur Statistik des Deutschen Reiches 1914-1945, edited by Dietmar Petzina, Werner Abelshauser, and Anselm Faust. Munich: Verlag C.H. Beck, 1978, p. 166.
Translation: Fred Reuss